Full Schedule
List View | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||
1 | ||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
9 | 10 | 11Adult 18+ Drop-In TAK 7:00 PM – 11:00 PM ![]() ![]() | 12 | 13Adult 18+ Drop-In TAK 7:00 PM – 10:30 PM ![]() ![]() | 14 | 15Adult 18+ Drop-In TAK 7:00 PM – 10:30 PM ![]() ![]() | ||||||||||||||||
16Junior U19 Open Drop-In TAK 7:00 PM – 9:00 PM ![]() ![]() Coached Sessions Drop-In CAD 85 / season / one-time payment Please ring door bell at main front door when arriving. Takhini Elementary School, 526 Range Rd, Whitehorse, YT Y1A 3A3 Map+ Google calendar | 17 | 18Adult 18+ Drop-In TAK 7:00 PM – 11:00 PM ![]() ![]() | 19 | 20Adult 18+ Drop-In TAK 7:00 PM – 10:30 PM ![]() ![]() | 21 | 22Adult 18+ Drop-In TAK 7:00 PM – 10:30 PM ![]() ![]() | ||||||||||||||||
23Junior U19 Open Drop-In TAK 7:00 PM – 9:00 PM ![]() ![]() Coached Sessions Drop-In CAD 85 / season / one-time payment Please ring door bell at main front door when arriving. Takhini Elementary School, 526 Range Rd, Whitehorse, YT Y1A 3A3 Map+ Google calendar | 24 | 25Adult 18+ Drop-In TAK 7:00 PM – 11:00 PM ![]() ![]() | 26 | 27Adult 18+ Drop-In TAK 7:00 PM – 10:30 PM ![]() ![]() | 28 | 29Adult 18+ Drop-In TAK 7:00 PM – 10:30 PM ![]() ![]() | ||||||||||||||||
30 |
Upcoming Events
18+ Drop-In CAD 60 / season / one-time payment
13-18 years old open (public) drop-in
Coached Sessions Drop-In CAD 85 / season / one-time payment Please ring door bell at main front door when arriving.18+ Drop-In CAD 60 / season / one-time payment
18+ Drop-In CAD 120 / season / one-time payment Please ring door bell at main front door when arriving.
18+ Drop-In CAD 120 / season / one-time payment Please ring door bell at main front door when arriving.